Knowledge & Skillsets | Testimonials | Course Descriptions | Learning Objectives
MSSC-M1 Safety | MSSC-M2 Quality | MSSC-M3 Manufacturing | MSSC-M4 Maintenance
Unit |
Core Content |
Subject |
Unit Description |
Learning Objectives |
| 1 | Learning Techniques | Introduction of learning and study techniques necessary for success in MSSC certification course | Tools for Success | |
| Understanding of personal learning styles to assist in student capitalizing on training | ||||
| Best Practice note taking | ||||
| How to read a textbook | ||||
| Learning from each other | ||||
| 2 | Working in Manufacturing | Types of manufacturing, benefits of manufacturing careers, and responsibilities of six (6) types of frontline manufacturing jobs | Choosing a Career | |
| Explain why manufacturing is an excellent career choice | ||||
| Identify the major sub-industries within manufacturing | ||||
| Identify the challenges and rewards of working in a high-performance manufacturing workplace | ||||
| Working on the Frontlines | ||||
| Identify major responsibilities of a frontline production worker | ||||
| Identify the six major concentrations in frontline manufacturing | ||||
| Explain the importance of cross-training | ||||
| 3 | The Impact of Manufacturing | Importance of manufacturing on everyday lives and skills needed for success in high performance manufacturing | Skills for Success | |
| Explain the importance of MSSC certification | ||||
| Identify the key knowledge and skills required for success in production manufacturing | ||||
| Identify ways to prepare for a career in high-performance manufacturing | ||||
| Describe education and training programs that can prepare you for a career in high-performance manufacturing | ||||
| The Impact of Manufacturing | ||||
| Describe how manufacturing impacts people and the economy | ||||
| Identify major developments in the history of manufacturing | ||||
| Explain how customer expectations affect manufacturers | ||||
| Describe the effects of the global economy on manufacturers | ||||
| Explain how regulations and standards affect manufacturers | ||||
| 4 | Responding to Customer Expectations | Methods of responding to customer expectations, systems used by high performance manufacturing to produce quality products, and advanced manufacturing techniques | Responding to Expectations | |
| Describe four ways in which manufacturers can respond to customer expectations | ||||
| Identify systems used by high-performance manufacturers to produce quality goods at the lowest possible cost | ||||
| Identify advanced technologies used in manufacturing | ||||
| Inside Best Practice Companies | ||||
| Students understand requirements for preparing a presentation | ||||
| 5 | Best Practice Companies | Case studies in best practice techniques used by successful U.S. companies to achieve high performance manufacturing | Intel | |
| Describe how production workers use information to coordinate work flow | ||||
| Explain how production workers ensure quality | ||||
| Identify what production workers can do to maintain a safe work area | ||||
| Harley- Davidson | ||||
| Explain how quality checks and audits help frontline workers meet customer needs | ||||
| Describe how work teams coordinate work flow and help manage resources | ||||
| Explain why manufacturers need to be able to customize products | ||||
| Union Carbide | ||||
| Describe how production workers monitor the production process to ensure quality and efficiency | ||||
| Identify what production workers do to maintain a safe work area | ||||
| Explain how production workers ensure efficient use of resources and continuously try to improve team performance | ||||
| American Licorice | ||||
| Explain how frontline work teams can help a company become more competitive | ||||
| Explain how inspecting products ensures that they meet customer needs and design requirements | ||||
| Identify ways that production workers reduce waste and cut costs | ||||
| 6 | Communication Skills | Techniques for effective verbal communication, including giving/ receiving feedback and listening | Communication Basics | |
| Explain why effective communicating is essential to success in manufacturing | ||||
| Improve your reading, writing, listening, and speaking skills | ||||
| Give and receive constructive and positive feedback | ||||
| 7 | Production Group Communication | Communicate effectively with internal and external customers; communicate effectively with production team members | Communication Strategies | |
| Communicate with internal and external customers clearly, accurately, and in a timely way | ||||
| Communicate technical information effectively | ||||
| Use information and communication technology | ||||
| 8 | Communication Strategies | Techniques for effective written communication; use email and other written communication technologies | Communication Strategies (continued) | |
| Communicate with internal and external customers clearly, accurately, and in a timely way | ||||
| Communicate technical information effectively | ||||
| Use information and communication technology | ||||
| 9* | MSSC-OS1 | Production Teams | Techniques for building successful frontline teams, consensus decision making, idea generation | Building Successful Teams |
| Describe the benefits of teamwork | ||||
| Identify four types of manufacturing teams | ||||
| Explain the skills required for successful teambuilding | ||||
| Working in Teams | ||||
| Develop a SMART goal | ||||
| Develop and implement a successful problem-solving strategy | ||||
| Participate in reaching a decision by consensus | ||||
| Prevent or resolve conflict | ||||
| 10* | MSSC-OS2 | Training and Leadership | How to deliver effective training; prepare to train; evaluate training results; lead teams; conflict resolution | Training & Leadership |
| Train other workers | ||||
| Conduct training in an effective and appropriate manner | ||||
| Describe the traits of an effective leader | ||||
| 11 | Covered by MSSC-OS2 | Meeting Customer Needs | Types of customers and their importance, identification of internal and external customer needs | Identifying Customer Needs |
| Identify the types of external and internal customers | ||||
| Identify the different and common needs of external and internal customers | ||||
| Explain a customer's use of a product to confirm that it will be built to meet the customer needs | ||||
| 12* | MSSC-OS3 | Introduction to Safety | Agencies that regulate safety, internal safety groups, emergency procedures, perform a job safety analysis, workplace behavior, and safety inspections | Creating a Safe Workplace |
| Identify agencies that regulate safety in the workplace | ||||
| Describe the role of a safety committee | ||||
| Correct potential safety and environmental hazards in the workplace | ||||
| Report potential safety and environmental hazards in the workplace | ||||
| 13~ | MSSC-OS4 | Personal Protective Equipment | Types, applications and use of personal protective equipment for ears, eyes, body, face, hand, foot, and respiration | Practicing Safety |
| Demonstrate knowledge of the proper personal protective equipment (PPE) to wear to ensure safety | ||||
| Demonstrate knowledge of the proper clothing to wear to ensure safety | ||||
| Identify safety issues related to hazardous materials that require personal cleanup | ||||
| 14~ | MSSC-OS5 | Fire and Electrical Safety | Fire and electrical safety guidelines, use of fire extinguishers, lockout / tagout procedure, basic first aid, and accident reporting | Practicing Safety (continued) |
| Demonstrate knowledge of the proper personal protective equipment (PPE) to wear to ensure safety | ||||
| Demonstrate knowledge of the proper clothing to wear to ensure safety | ||||
| Identify safety issues related to hazardous materials that require personal cleanup | ||||
| 15* | MSSC-OS6 | Work Area Safety | Housekeeping safety, work area permits, ergonomics, platform and man lift safety | Keeping the Workplace Safe |
| Demonstrate knowledge of safety issues and practices to prevent accidents or recommend action in the workplace | ||||
| Explain how to handle hazardous materials and hazardous waste safely | ||||
| Describe proper emergency response in the workplace | ||||
| 16~ | MSSC-OS7 | Hazardous Material Safety | Types of hazardous materials, Hazmat safety guidelines, Hazmat labeling systems, Material Safety Data Sheets, handling and storage procedures | Keeping the Workplace Safe (continued) |
| Demonstrate knowledge of safety issues and practices to prevent accidents or recommend action in the workplace | ||||
| Explain how to handle hazardous materials and hazardous waste safely | ||||
| Describe proper emergency response in the workplace | ||||
| 17~ | MSSC-OS8 | Tool and Machine Safety | Safety guidelines for machine operation, hand tools, cutting tools, compressed air, portable power tools, guards; pneumatic lockout / tagout; use of ladders | Tool Safety & Maintenance |
| Explain the need for strict safety observance in handling tools | ||||
| Identify proper tool maintenance and housekeeping procedures | ||||
| Identify safety systems and sensors on tools and equipment | ||||
| Explain the purpose of preventive and predictive maintenance | ||||
| 18~ | MSSC-OS9 | Material Handling Safety | Safety guidelines for powered lift trucks, cranes, rigging, and equipment movement; use a hoist; select a sling; use a pry truck; use a lift truck | Tool Safety & Maintenance (continued) |
| Explain the need for strict safety observance in handling tools | ||||
| Identify proper tool maintenance and housekeeping procedures | ||||
| Identify safety systems and sensors on tools and equipment | ||||
| Explain the purpose of preventive and predictive maintenance | ||||
Unit |
Core Content |
Subject |
Unit Description |
Learning Objectives |
| 19~ | MSSC-OQ1 | Introduction to Blueprint Reading 1 (Multi-view Drawings) | Reading multi-view drawings to visualize part shapes, identify features, and identify dimensions | Multi-view Drawings |
| Interpret blueprint drawings when shown an object | ||||
| Identify views on a blueprint | ||||
| Identify line types given a blueprint drawing | ||||
| Select the front view of an object | ||||
| Interpret linear dimension features on a blueprint | ||||
| Interpret circular dimension features on a blueprint | ||||
| Interpret Angular dimension features on a blueprint | ||||
| Identify dimensions of an object by reading a technical drawing | ||||
| 20~ | MSSC-OQ2 | Blueprint Reading 2 (Sectional Drawings and Fasteners) | Reading drawings to determine part hole sizes and locations, scales, title blocks, part section features, and fastener sizes | Sectional Drawings and Fasteners |
| Determine a dimension of an object given an un-dimensioned scaled drawing | ||||
| Interpret the information in a blueprint title block | ||||
| Identify the size and type of fastener given an example | ||||
| 21~ | MSSC-OQ3 | Blueprint Reading 3 (Geometric Dimensioning & Tolerancing) | Interpretation of part dimension tolerances, geometric dimensioning and tolerancing symbols and frames, and datums | Geometric Dimensioning & Tolerancing |
| Determine if a part dimensions within tolerance using conventional tolerancing | ||||
| Calculate the limits of a dimension given its tolerance | ||||
| Determine the type of fit between two mating parts | ||||
| Make a sketch of a part using baseline dimensioning | ||||
| Place a datum feature symbol on a drawing | ||||
| Place a feature control frame on a part drawing | ||||
| 22~ | MSSC-OQ4 | Basic Measurement | Interpret English and S.I. measurements; perform system conversion; use tape measures and rules; accuracy and repeatability | Basic Measurement |
| Use metric rule to measure an outside length of a part | ||||
| Use a decimal inch machinist rule to measure a length | ||||
| Use a machinist rule graduated in common fractions of an inch to measure a dimension | ||||
| Use a tape measure to measure a length | ||||
| Convert between common fraction inches and decimal inches | ||||
| Convert between U.S. customary units and S.I. units | ||||
| 23~ | MSSC-OQ5 | Precision Measurement Tools | Making precision measurements using dial calipers, digital calipers, and micrometers | Precision Measurement Tools |
| Calibrate a dial caliper | ||||
| Use caliper to measure an outside dimension of a part | ||||
| Use a caliper to measure an inside dimension of a part | ||||
| Use digital caliper to measure an outside dimension of a part | ||||
| Use a digital caliper to measure an inside dimension of a part | ||||
| Use an outside micrometer graduated in English units to measure the length of a part | ||||
| Use an outside micrometer graduated in metric units to measure the outside dimension of a part | ||||
| Use a micrometer to measure the outside diameter of a cylindrical part | ||||
| 24~ | MSSC-OQ6 | Dimensional Gauging | Gaging parts using dial indicators, digital indicators, and data acquisition software; calibration of instruments; part mastering | Dimensional Gauging |
| Master a dial indicator | ||||
| Measure a dimension using a dial indicator | ||||
| Collect and display data using data acquisition software | ||||
| 25* | MSSC-OQ7 | Quality Systems | Quality system elements, definition of quality, ISO 9000 standard, types of quality management systems | Focus on Quality |
| Explain the key elements of a quality system | ||||
| Identify the steps involved in building quality into a product | ||||
| Explain the purpose of quality management systems | ||||
| 26 | Covered by MSSC-OQ8 | Quality Improvement | Basic concepts of statistical process control: central tendency, control charts, histograms | Improving on Quality |
| Explain the importance of data collection and analysis to quality | ||||
| Identify statistical tools used in process improvement | ||||
| Identify the roles of management and production workers regarding quality | ||||
| 27~ | MSSC-OQ8 | Introduction to SPC (Statistical Process Control) | Calculate mean, range, construct and analyze histograms, determine and interpret Cpk | Statistical Process Control |
| Identify the type of variation given a cause | ||||
| Calculate the mean of a set of data | ||||
| Calculate the range of a set of data | ||||
| Manually construct a histogram given a set of data | ||||
| Analyze a histogram | ||||
| 28~ | MSSC-OQ9 | Control Charts | Types and applications of control charts; construct and analyze an X bar and R chart | Control Charts |
| Classify types of a given data | ||||
| Manually record process data on an X and R chart | ||||
| Manually construct an X and R chart | ||||
| Analyze an X and R chart | ||||
| 29~ | MSSC-OQ10 | Continuous Improvement - 1 | Use of PDCA cycle; construct and analyze Pareto charts; use brainstorming and fishbone diagrams to solve production problems | Continuous Improvement |
| Construct a C&E diagram given a set of causes | ||||
| Create a cause and effect diagram as part of a brain-storming process | ||||
| Manually construct a pareto chart | ||||
| 30 | Covered by MSSC-OQ7 | Continuous Improvement - 2 | Role of production in quality, quality teams, methods of improving quality and benchmarking | Improving on Quality (Unit 26 cont’d.) |
| Explain the importance of data collection and analysis to quality | ||||
| Identify statistical tools used in process improvement | ||||
| Identify the roles of management and production workers regarding quality | ||||
| 31 | Covered by MSSC-OQ7 | Quality Inspections | Methods of quality inspection at different stages of manufacturing; develop a sampling plan; document and communicate inspection results | Quality Inspections |
| Describe inspection procedures | ||||
| Identify methods of inspecting materials, processes, and final products | ||||
| Explain the purpose of documentation and record keeping for inspections | ||||
| 32 | Covered by MSSC-OQ7 | Quality Audits | Types of quality audits, Quality audit procedures, document quality audit results; develop an action plan and recommendation from a quality audit | Quality Audits |
| Explain the purpose of a quality audit | ||||
| Describe the procedures of quality audit | ||||
| Describe how audit results are reported | ||||
| 33 | Covered by MSSC-OQ10 | Preventive and Corrective Actions | Types of nonconformities and methods of detection; perform a root cause failure analysis; decide when / how to take preventive and corrective action | Eliminating Nonconformities |
| Identify conditions that require preventive or corrective actions | ||||
| Explain the process of root cause failure analysis | ||||
| Identify when to use preventive action and when to use corrective action | ||||
| 34 | Covered by MSSC-OQ10 | Verification and Documentation | Perform an effectiveness check; document and report preventive and corrective actions | Verification & Documentation |
| Explain why verification is an essential part of preventive and corrective action | ||||
| Explain the process of reporting and documenting preventive and corrective actions | ||||
| Explain why records of preventive and corrective actions must be retained | ||||
Unit |
Core Content |
Subject |
Unit Description |
Learning Objectives |
| 35 | Customer Contact | Interpretation of specifications, work orders, and technical drawings. | Customer Contact | |
| Review customer needs on a regular basis | ||||
| Identify technical drawings, work orders, and other ways of conveying product specifications | ||||
| Maintain customer contact to ensure that needs are met | ||||
| 36 | Creating Products | Identification of the major stages of production, production resources, and factors for production method selection. | Creating Products | |
| Describe the major stages involved in producing products | ||||
| Identify the resources needed for production | ||||
| Identify factors that influence which production processes and technology are used to produce a product | ||||
| 37 | Types of Production | Identification of the characteristics and advantages of major types of production systems. | Types of Production | |
| Identify major types of production | ||||
| Explain how large quantities of goods are produced | ||||
| Explain how smaller quantities of goods are produced | ||||
| 38~ | MSSC-OP1 | Mechanical Principles | Six (6) types of simple machines, operation and application of levers, and concepts of force and weight. | Mechanical Principles |
| Calculate the weight of an object given its mass | ||||
| Calculate the compression rate of a spring using Hooke's law | ||||
| Use a spring scale to measure the weight of an object | ||||
| Use a spring scale to measure a force on an object | ||||
| Calculate torque given an application | ||||
| Calculate the moment caused by a force | ||||
| Calculate the mechanical advantage of a first-class lever | ||||
| Measure the mechanical advantage of a first-class lever | ||||
| Calculate the mechanical advantage of a second-class lever | ||||
| Measure the mechanical advantage of a second-class lever | ||||
| 39~ | MSSC-OP2 | Mechanical Linkages | Effect of friction on machine operation; operation of machine linkages, cams, and turnbuckles. | Mechanical Linkages |
| Calculate the coefficient of friction given application data | ||||
| Measure the force required to overcome friction in different applications | ||||
| Calculate the mechanical advantage of an inclined plane | ||||
| Measure the mechanical advantage of an inclined plane | ||||
| Connect and operate a slider drank linkage | ||||
| Connect and operate a double rocker linkage | ||||
| Connect and operate a crank rocker linkage | ||||
| Connect and operate a cam an cam follower | ||||
| Measure the velocity and dwell of a cam | ||||
| Connect an operate a turnbuckle | ||||
| 40~ | MSSC-OP3 | Gear Drives | Operation of spur gear drives, speed and torque reduction concepts, operation of fixed and movable pulleys. | Gear Drives |
| Measure the mechanical advantage of a fixed pulley | ||||
| Measure the mechanical advantage of a movable pulley | ||||
| Calculate the mechanical advantage of a pulley combination | ||||
| Measure the mechanical advantage of a pulley combination | ||||
| Connect a gear drive system | ||||
| Calculate the mechanical advantage of a gear drive | ||||
| 41 | Production Materials | Types, properties, and applications of materials and chemicals used to manufacture products, including food and beverage products | Engineering Materials | |
| Describe the sources and properties of engineering materials | ||||
| Explain why certain engineering materials are used to make specific products | ||||
| Explain how finishes are used to improve the look and performance of engineering materials | ||||
| Chemicals, Fossil Fuels & Food | ||||
| Explain why chemicals play a key role in high-performance manufacturing | ||||
| Describe how fossil fuels are used to make production materials | ||||
| Identify sources of material for manufacturing food and beverage products | ||||
| 42 | Testing, Selecting, and Developing Materials | Factors used to select materials for a given product, methods of testing material quality, and advances in material design | Testing, Selecting & Developing Materials | |
| Describe how production materials are tested to ensure that customer and business needs are met | ||||
| Identify the four key factors manufactures consider when selecting production materials | ||||
| Identify new production materials that are being developed | ||||
| 43 | Production Processes | Types, operation and application of casting, molding, machining, finishing, assembly, separation, conditioning, combining, and filling | Casting, Molding & Forming | |
| Describe casting processes | ||||
| Describe how molding is used to shape plastics | ||||
| Identify forming techniques and their uses | ||||
| Machining | ||||
| Identify how machining processes are used to make parts and products | ||||
| Describe conventional machining processes | ||||
| Describe advanced machining processes | ||||
| Conditioning, Finishing & Assembly | ||||
| Identify different ways to condition parts and products | ||||
| Describe major finishing processes | ||||
| Explain how parts are assembled | ||||
| Separating, Combining & Filling | ||||
| Describe separating processes and how they are used to make products | ||||
| Describe how combining is used to produce many products | ||||
| Describe how filling processes are used in production | ||||
| 44~ | MSSC-OP4 | Machining Processes | Interpret stock material sizes and types from specifications; use a band saw to cut stock material to size; types of machine tools | Machining Processes |
| Determine the size of three common metal stock shapes: sheet, flat, round | ||||
| Select stock size and type given a part drawing | ||||
| Use a band saw to cut stock to a specified length | ||||
| 45~ | MSSC-OP5 | Machine Tooling | Use basic layout techniques to prepare a part for machining, size a drill bit, identify drill bit by size, select and install drill press tooling, operate a drill press | Machine Tooling |
| Use basic layout techniques to mark the center points of holes on a work piece | ||||
| Determine the size of a drill | ||||
| Change the spindle speeds of the floor drill press | ||||
| Install a twist drill into a drill chuck | ||||
| 46~ | MSSC-OP6 | Machine Operations | Use a drill press to perform basic drilling operations: reaming, counterboring, countersinking, and tapping | Machine Operations |
| Select a drill and drill a hole for reaming | ||||
| Select a reamer and ream a hole | ||||
| Drill a pilot hole to prepare a hole for countersinking | ||||
| Select a countersink and countersink a hole | ||||
| Drill the pilot hole for the counter-boring operation | ||||
| Select a counter-bore and counter bore hole | ||||
| Select a drill size and drill the holes for the tapping operation | ||||
| Use a countersink to chamfer a hole Selecta tap and thread hole using a tap and tap a wrench | ||||
| 47 | Covered by MSSC-OP7 | Tools and Equipment Use | Types, applications and use of hand tools, portable power tools, and equipment | Tool and Equipment Use |
| Identify common tools and equipment | ||||
| Identify how tools and equipment are used in manufacturing | ||||
| Describe different types of tool-related jobs | ||||
| 48* | MSSC-OP7 | Equipment Procedures | Interpret standard operating procedures; read technical manuals to obtain information; Total Productive Maintenance; machine operation procedures | Equipment Procedures |
| Identify Technical manuals and SOP's | ||||
| Explain the need for equipment standards | ||||
| Explain the need for training in tool use and safety | ||||
| 49* | MSSC-OP8 | Production Planning and Workflow | Basic concepts of production planning, work flow, and facilities layout; read flow charts and Gannt charts; identify bottlenecks and ways to balance workflow | Production Planning |
| Explain the need for planning in production processes | ||||
| Identify the key elements of production planning | ||||
| Describe tools used for production planning | ||||
| Work Flow | ||||
| Explain concepts of work flow | ||||
| Describe three measures of plant capacity | ||||
| Explain how bottlenecks interrupt work flow | ||||
| Identify the advantages and disadvantages of different types of facility layouts | ||||
| 50 | Covered by MSSC-OP8 | Production Components | Types of inventory and inventory management concepts; read a bill of material; identify cost of downtime and calculate product cost | Materials Inventory |
| Identify the main types of inventory | ||||
| Identify the costs of maintaining inventory | ||||
| Identify the elements of a supply chain | ||||
| Time and Costs | ||||
| Specify what should be included in time and cost estimate of production | ||||
| Identify the four basic approaches to maintenance | ||||
| Production Systems | ||||
| Identify the key difference between a push system and a pull system | ||||
| Identify combinations of push systems and pull systems | ||||
| 51* | MSSC-OP9 | Production Control | Operation of push and pull production systems, just-in-time production, lean manufacturing, methods of feedback to control quality, use of calibration | Controlling the Process |
| Explain the three main functions of feedback control as it is used in quality control | ||||
| Define calibration and explain how it is performed | ||||
| Identify the purpose of a control chart | ||||
| 52 | Covered by MSSC-OP9 | Documenting the Process | Types of production documents, methods of retaining documents, and use of electronic data exchange; read and handle production documents | Documenting the Process |
| Identify the main functions of production documents | ||||
| Identify the guidelines for retaining documents | ||||
| Identify the benefits of electronic data interchange (EDI) | ||||
| 53 | Covered by MSSC-OP9 | Product Packaging | Types and applications of product packaging; packaging regulations and laws; select packaging for given product; interpret package labels | Product Packaging |
| Identify the federal agencies that regulate packaging | ||||
| Identify the four basic aspects of packaging regulated by federal agencies | ||||
| State the purpose of and inspection label | ||||
| 54 | Covered by MSSC-OP9 | Product Distribution | Methods and applications of transporting produced products; interpret shipping documents; use a tracking system | Product Distribution |
| Identify the three basic elements of a transportation system | ||||
| Identify the main methods of transporting products | ||||
| State what must be listed on the documentation that must accompany a hazardous materials shipment | ||||
MSSC-M4: MAINTENANCE AWARENESS |
||||
Unit |
Core Content |
Subject |
Unit Description |
Learning Objectives |
| 55* | MSSC-OM1 | Welding | Types of welding, applications, operation of the welding process, welding safety | Welding |
| Identify types of welding | ||||
| Welding applications | ||||
| Operation of the welding process | ||||
| Learn about welding safety | ||||
| 56~ | MSSC-OM2 | Basic Electrical Circuits | Operation of basic electrical circuits, input devices, output devices; basic concept of AC and DC electricity; read and interpret an electrical schematic | Basic Electrical Circuits |
| Use an AC tester to check a wall outlet for electricity | ||||
| Connect and operate a power supply | ||||
| Connect and operate a circuit using three types of manual switches | ||||
| Connect and operate a resistor, buzzer, solenoid, and motor | ||||
| 57~ | MSSC-OM3 | Electrical Measurements | Basic concepts of electrical resistance, voltage, current, series circuits, parallel circuits; use of multimeter to measure electrical signals | Electrical Measurements |
| Use an analog voltmeter to measure the voltage at a point referenced to ground | ||||
| Use a DMM to measure the voltage from a point referenced to ground | ||||
| Use a DMM to measure voltage drops in series and parallel circuits | ||||
| Test continuity of wires using a DMM | ||||
| 58~ | MSSC-OM4 | Electrical Power | Basic concepts of power consumption in series and parallel electrical circuit; select and size circuit protection devices; reset circuit protection devices | Electrical Power |
| Calculate series resistance given each load's resistance | ||||
| Use Ohm's law to calculate voltage, current, and resistance in a series circuit | ||||
| Calculate total power | ||||
| Calculate total resistance in a parallel circuit | ||||
| 59~ | MSSC-OM5 | Pneumatic Power Systems | Basic concepts of pneumatic system operation with linear actuators; adjust and read pressure; connect an air hose; operate pneumatic circuit; drain a filter | Pneumatic Power Systems |
| Read a pneumatic pressure gage | ||||
| Connect and adjust a pressure regulator | ||||
| Drain a pneumatic filter | ||||
| Connect a pneumatic hose that uses quick connect fittings | ||||
| Hook up various pneumatic circuits | ||||
| 60~ | MSSC-OM6 | Basic Pneumatic Circuits | Basic concepts of pneumatic system operation with rotary actuators; read and interpret a pneumatic schematic | Basic Pneumatic Circuits |
| Calculate force of a pneumatic cylinder | ||||
| Use Boyles law to calculate changes I pressure and volume | ||||
| Connect and operate flow control valves | ||||
| 61~ | MSSC-OM7 | Principles of Pneumatic Pressure and Flow | Determine pressure required for specified actuator force output; factors that affect system pressure loss; adjust actuator speed using flow control valves | Principles of Pneumatic Pressure and Flow |
| Calculate force of a pneumatic cylinder | ||||
| Use Boyles law to calculate changes I pressure and volume | ||||
| Connect and operate flow control valves | ||||
| 62~ | MSSC-OM8 | Lubrication and Coolants | Types, properties, and applications of grease and oil for lubrication; use of viscosimeter; use of grease gun; lubrication management, recycling | Lubrication and Coolants |
| Use a viscosimeter to measure oil viscosity | ||||
| Select an oil specification for a given application | ||||
| Select a grease specification for a given application | ||||
| Use a grease gun to lubricate a pillow block bearing | ||||
| Read and interpret a material safety data sheet | ||||
| 63~ | MSSC-OM9 | Bearings and Couplings | Types, operation, and application of bearings and couplings; mechanical power transmission safety guidelines; importance of proper shaft alignment | Bearings and Couplings |
| Perform lockout/Tagout | ||||
| Install and adjust pillow block antifriction bearing and shaft | ||||
| Install and adjust a flexible jaw coupling | ||||
| 64~ | MSSC-OM10 | Belt Drives | Types, operation, and application of belt drives; calculate speed and torque ratios; align a belt drive and adjust tension | Belt Drives |
| Calculate pulley ratio | ||||
| Verify alignment of a fractional HP V belt drive with a finished bore | ||||
| Determine the belt deflection force for a given application | ||||
| Adjust belt tension using an adjustable mounting base | ||||
| 65~ | MSSC-OM11 | Chain Drives | Types, operation, and application of chain drives; calculate speed and torque ratios; align a chain drive and adjust tension | Chain Drives |
| Calculate sprocket ratio | ||||
| Calculate shaft speed and torque of a chain drive system | ||||
| Install and align a roller chain drive system with adjustable centers | ||||
| Adjust chain sag to a specified amount | ||||
| 66~ | MSSC-OM12 | Machine Control Concepts | Basic concepts of electrical relay logic; solenoid valve operation; connect a basic electrical logic circuit; interpret a basic ladder diagram schematic | Machine Control Concepts |
| Describe the function of relay control logic circuits | ||||
| Connect and operate an AND, OR, NAND, and NOR logic control circuit | ||||
| Read and interpret the operation of a circuit given a ladder diagram | ||||
| Design a ladder diagram using one or more logic elements | ||||
| 67~ | MSSC-OM13 | Machine Automation | Basic concepts of electrical relay control; limit switch and sensor operation; connect a basic cylinder reciprocation relay circuit | Machine Automation |
| Read and interpret ladder diagrams with detached symbology | ||||
| Design a logic circuit that uses a limit switch to sequence an event | ||||
| Design a continuous-cycle cylinder reciprocation circuit with a safety interlock | ||||
| 68~ | MSSC-OM14 | Machine Operation Modes | Basic concepts of electrical relay control; timer operation; operation of automatic/manual machine modes; connect a basic timer control circuit | Machine Operation Modes |
| Design a time driven traffic light circuit | ||||
| Connect and operate a control circuit to perform an unloaded start of a motor | ||||
| Connect and operate auto and manual circuits, pushbutton jog circuits and a cylinder dwell circuit | ||||
| 69~ | MSSC-OM15 | Electric Motor Control | Basic operation of motor control relay circuit; operation of motor starters and overload protection; basic AC motor operation; operate a motor control circuit | Electric Motor Control |
| Perform a lock/out tagout | ||||
| Connect an AC motor to power lines | ||||
| Connect a motor-control circuit to power | ||||